Product Description
Andrews 09H Chain Drive Cam Set for Harley Twin Cam
Give your Harley-Davidson Twin Cam strong, usable power across the entire street-riding rpm range with the Andrews 09H Chain Drive Cam Set. Designed as a bolt-in camshaft upgrade, the 09H grind delivers improved performance from approximately 1,000 to 5,400 rpm, making it a solid choice for riders looking for stronger low-end and midrange power without moving to an aggressive high-rpm cam profile.
The 09H cam set is CNC ground from solid alloy steel billets and heat treated for durability. It is designed to work with stock factory valve springs and lifters on compatible applications, helping simplify installation while retaining dependable street manners.
Fitment
- Fits 2006 Harley-Davidson Dyna models
- Fits 2007-2017 Harley-Davidson Twin Cam models
- Fits select Touring, Softail, Dyna and Trike applications
- Designed for chain-drive camshaft systems
- Compatible with stock factory valve springs and lifters
- Installer must verify coil bind, valve-to-valve clearance and valve-to-piston clearance during installation
Features
- 09H / TW9 chain-drive camshaft grind
- Bolt-in performance cam set
- Designed to provide strong power from approximately 1,000-5,400 rpm
- Excellent street-oriented low-end and midrange power
- Works with stock factory valve springs
- Works with stock lifters on compatible applications
- CNC ground from solid alloy steel billets
- Heat treated for strength and durability
- Sold as an intake and exhaust camshaft pair
- Andrews Part Number: 216309
Specifications
- Manufacturer: Andrews Products
- Part Number: 216309
- Grind: 09H / TW9
- Drive Type: Chain Drive
- Intake Lift: .492"
- Exhaust Lift: .486"
- Intake Open: -2°
- Intake Close: 28°
- Exhaust Open: 40°
- Exhaust Close: -8°
- Intake Duration @ .053": 206°
- Exhaust Duration @ .053": 216°
- Intake Lift at TDC: .075"
- Exhaust Lift at TDC: .075"
- Power Range: Approximately 1,000-5,400 rpm
- Quantity: Pair
Fitment
| 2016-2017 | Harley-Davidson | FXDLS Low Rider S | - | - |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S | - | - |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S | - | - |
| 2015-2016 | Harley-Davidson | FLTRXS Road Glide Special | - | - |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | - | - |
| 2015-2016 | Harley-Davidson | FLRT Freewheeler | - | - |
| 2015-2016 | Harley-Davidson | FLHTKL Ultra Limited Low | - | - |
| 2015 | Harley-Davidson | FLTRX Road Glide | - | - |
| 2014-2016 | Harley-Davidson | FLHXS Street Glide Special | - | - |
| 2013-2017 | Harley-Davidson | FXSB Breakout | - | - |
| 2012-2017 | Harley-Davidson | FLS Softail Slim | - | - |
| 2012-2016 | Harley-Davidson | FLD Switchback | - | - |
| 2011-2013 , 2016 | Harley-Davidson | FLTRU Road Glide Ultra | - | - |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom | - | - |
| 2011-2013 | Harley-Davidson | FXS Blackline | - | - |
| 2010-2016 | Harley-Davidson | FLHTK Ultra Limited | - | - |
| 2010-2016 | Harley-Davidson | FLSTFB Fat Boy Lo | - | - |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike | - | - |
| 2009-2016 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | - | - |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob | - | - |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones | - | - |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C | - | - |
| 2008-2009 | Harley-Davidson | FXCW Rocker | - | - |
| 2007-2017 | Harley-Davidson | FLSTF Fat Boy | - | - |
| 2007-2017 | Harley-Davidson | FLSTN Softail Deluxe | - | - |
| 2007-2017 | Harley-Davidson | FLSTC Heritage Softail Classic | - | - |
| 2007-2016 | Harley-Davidson | FLHR Road King | - | - |
| 2007-2016 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 2007-2016 | Harley-Davidson | FLHX Street Glide | - | - |
| 2007-2014 | Harley-Davidson | FXDC Super Glide Custom | - | - |
| 2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic | - | - |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic | - | - |
| 2007-2010 , 2016 | Harley-Davidson | FLTR Road Glide | - | - |
| 2007-2010 | Harley-Davidson | FXD Dyna Super Glide | - | - |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom | - | - |
| 2007-2009 , 2014-2017 | Harley-Davidson | FXDL Dyna Low Rider | - | - |
| 2007-2009 | Harley-Davidson | FXSTB Night Train | - | - |
| 2007-2009 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 2007-2008 , 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide | - | - |
| 2007 | Harley-Davidson | FXSTD Softail Deuce | - | - |
| 2007 | Harley-Davidson | FLHRS Road King Custom | - | - |
| 2007 | Harley-Davidson | FLSTSC Softail Springer Classic | - | - |
| 2007 | Harley-Davidson | FXST Softail Standard | - | - |
| 2006-2017 | Harley-Davidson | FXDB Street Bob | - | - |
| 2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | - | - |
| 2006 | Harley-Davidson | FXDI Dyna Super Glide | - | - |
| 2006 | Harley-Davidson | FXDCI Super Glide Custom | - | - |
Additional Information
| SKU | 216309 |