Product Description
Andrews TW54 Chain Drive Cam Set for Harley Twin Cam
Build stronger midrange and upper-rpm performance into your early Harley-Davidson Twin Cam with the Andrews TW54 Chain Drive Cam Set. Designed specifically for 95ci and larger engines with stock cylinder heads, the TW54 is a performance-oriented cam that delivers a strong combination of torque and horsepower for aggressive street riding.
With .555" intake and exhaust lift and a power range of approximately 2,200-5,600 rpm, the TW54 provides a noticeable increase in performance through the middle and upper portion of the rpm range. High-lift valve springs are required, making this cam best suited for properly prepared Twin Cam performance builds.
Fitment
- Fits 1999-2006 Harley-Davidson Twin Cam models with the early chain-drive cam system
- Fits select Harley-Davidson Touring, Softail and Dyna models
- Does not fit 2006 Harley-Davidson Dyna models, which use the later cam drive configuration
- Compatible with carbureted and fuel-injected Twin Cam engines
- Designed for 95ci and larger engines with stock cylinder heads
- High-lift valve springs are required
- Compatible with stock hydraulic lifters on properly set up applications
- Installer must verify valve spring coil bind, valve-to-valve clearance and valve-to-piston clearance during installation
Features
- TW54 performance camshaft grind
- Designed for 95ci and larger Twin Cam engines
- Optimized for engines using stock cylinder heads
- Strong midrange and upper-rpm performance
- Approximately 2,200-5,600 rpm power range
- .555" intake and exhaust valve lift
- High-lift valve springs required
- Compatible with stock hydraulic lifters
- Works with carbureted and fuel-injected engines
- Manufactured from high-quality alloy steel billets
- Heat treated for strength and durability
- Made in the USA
- Andrews Part Number: 288154
Specifications
- Manufacturer: Andrews Products
- Part Number: 288154
- Grind: TW54
- Drive Type: Chain Drive
- Intake Timing @ .053": 16° / 42°
- Exhaust Timing @ .053": 43° / 15°
- Intake Duration @ .053": 238°
- Exhaust Duration @ .053": 238°
- Intake Valve Lift: .555"
- Exhaust Valve Lift: .555"
- Intake Lift at TDC: .165"
- Exhaust Lift at TDC: .158"
- Required Spring Travel: .625"
- Valve Springs: High-Lift Springs Required
- Recommended Engine Size: 95ci and Larger
- Power Range: Approximately 2,200-5,600 rpm
Fitment
| 2006 | Harley-Davidson | FLHX Street Glide | - | - |
| 2006 | Harley-Davidson | FLSTI Heritage Softail | - | - |
| 2006 | Harley-Davidson | FLHXI Street Glide | - | - |
| 2006 | Harley-Davidson | FLST Heritage Softail | - | - |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic | - | - |
| 2005-2006 | Harley-Davidson | FLSTSC Softail Springer Classic | - | - |
| 2005-2006 | Harley-Davidson | FLSTN Softail Deluxe | - | - |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe | - | - |
| 2005 | Harley-Davidson | FXDC Super Glide Custom | - | - |
| 2005 | Harley-Davidson | FXDCI Super Glide Custom | - | - |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | - | - |
| 2004-2006 | Harley-Davidson | FLHRS Road King Custom | - | - |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom | - | - |
| 2004-2005 | Harley-Davidson | FXDLI Dyna Low Rider | - | - |
| 2004-2005 | Harley-Davidson | FXDWGI Dyna Wide Glide | - | - |
| 2004-2005 | Harley-Davidson | FXDI Dyna Super Glide | - | - |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport | - | - |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard | - | - |
| 2002-2006 | Harley-Davidson | FLSTFI Fat Boy | - | - |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | - | - |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce | - | - |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard | - | - |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train | - | - |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail | - | - |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer | - | - |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport | - | - |
| 2000-2006 | Harley-Davidson | FLSTC Heritage Softail Classic | - | - |
| 2000-2006 | Harley-Davidson | FLSTF Fat Boy | - | - |
| 2000-2006 | Harley-Davidson | FXST Softail Standard | - | - |
| 2000-2006 | Harley-Davidson | FXSTB Night Train | - | - |
| 2000-2006 | Harley-Davidson | FLHRI Road King | - | - |
| 2000-2006 | Harley-Davidson | FXSTD Softail Deuce | - | - |
| 2000-2006 | Harley-Davidson | FXSTS Springer Softail | - | - |
| 2000-2003 | Harley-Davidson | FLSTS Heritage Springer | - | - |
| 1999-2006 | Harley-Davidson | FLHR Road King | - | - |
| 1999-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | - | - |
| 1999-2006 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 1999-2006 | Harley-Davidson | FLHRCI Road King Classic | - | - |
| 1999-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | - | - |
| 1999-2006 | Harley-Davidson | FLTRI Road Glide | - | - |
| 1999-2005 | Harley-Davidson | FLHTC Electra Glide Classic | - | - |
| 1999-2005 | Harley-Davidson | FXD Dyna Super Glide | - | - |
| 1999-2005 | Harley-Davidson | FXDWG Dyna Wide Glide | - | - |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport | - | - |
| 1999-2005 | Harley-Davidson | FXDL Dyna Low Rider | - | - |
| 1999-2002 | Harley-Davidson | FLTR Road Glide | - | - |
| 1999-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible | - | - |
| 1999 | Harley-Davidson | Road King EFI FLHR | - | - |
| 1999 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
Additional Information
| SKU | 288154 |