Product Description
Andrews TW48 Chain Drive Cam Set for Harley Twin Cam
Build stronger low-end and midrange torque into your early Harley-Davidson Twin Cam with the Andrews TW48 Chain Drive Cam Set. Designed specifically for heavier baggers and street bikes, the TW48 uses a broad-tip cam profile to deliver responsive torque through the rpm range most commonly used during everyday riding, highway passing and touring.
With .548" intake and exhaust lift and an operating range of approximately 2,500-5,500 rpm, the TW48 is designed to provide strong street performance without shifting the powerband excessively high in the rpm range. High-lift valve springs are required for proper installation.
Fitment
- Fits 1999-2006 Harley-Davidson Twin Cam models with the early chain-drive cam system
- Fits select Harley-Davidson Touring, Softail and Dyna models
- Does not fit 2006 Harley-Davidson Dyna models, which use the later cam drive configuration
- Compatible with carbureted and fuel-injected Twin Cam engines
- Designed for use with stock Harley-Davidson hydraulic lifters
- High-lift valve springs are required
- 1999 Twin Cam applications require a splined cam drive sprocket
- 1999 Sprocket Requirement: Harley-Davidson OEM #25716-99 or compatible replacement
- Installer must verify valve spring coil bind, valve-to-valve clearance and valve-to-piston clearance during installation
Features
- TW48 performance camshaft grind
- Broad-tip cam profile designed for baggers and street motorcycles
- Strong low-end and midrange torque
- Approximately 2,500-5,500 rpm power range
- .548" intake and exhaust valve lift
- Works with carbureted and fuel-injected engines
- Designed for stock Harley-Davidson hydraulic lifters
- High-lift valve springs required
- Manufactured from high-quality alloy steel billets
- Heat treated for strength and durability
- Sold as a matched intake and exhaust camshaft set
- Made in the USA
- Andrews Part Number: 288148
Specifications
- Manufacturer: Andrews Products
- Part Number: 288148
- Grind: TW48
- Drive Type: Chain Drive
- Intake Timing @ .053": 13° / 29°
- Exhaust Timing @ .053": 43° / 15°
- Intake Duration @ .053": 222°
- Exhaust Duration @ .053": 238°
- Intake Duration @ .020": 257°
- Exhaust Duration @ .020": 273°
- Intake Valve Lift: .548"
- Exhaust Valve Lift: .548"
- Intake Lift at TDC: .153"
- Exhaust Lift at TDC: .163"
- Valve Springs: High-Lift Springs Required
- Power Range: Approximately 2,500-5,500 rpm
- 1999 Sprocket Requirement: Harley-Davidson OEM #25716-99
Fitment
| 2006 | Harley-Davidson | FLHX Street Glide | - | - |
| 2006 | Harley-Davidson | FLSTI Heritage Softail | - | - |
| 2006 | Harley-Davidson | FLHXI Street Glide | - | - |
| 2006 | Harley-Davidson | FLST Heritage Softail | - | - |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic | - | - |
| 2005-2006 | Harley-Davidson | FLSTSC Softail Springer Classic | - | - |
| 2005-2006 | Harley-Davidson | FLSTN Softail Deluxe | - | - |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe | - | - |
| 2005 | Harley-Davidson | FXDC Super Glide Custom | - | - |
| 2005 | Harley-Davidson | FXDCI Super Glide Custom | - | - |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | - | - |
| 2004-2006 | Harley-Davidson | FLHRS Road King Custom | - | - |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom | - | - |
| 2004-2005 | Harley-Davidson | FXDLI Dyna Low Rider | - | - |
| 2004-2005 | Harley-Davidson | FXDWGI Dyna Wide Glide | - | - |
| 2004-2005 | Harley-Davidson | FXDI Dyna Super Glide | - | - |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport | - | - |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard | - | - |
| 2002-2006 | Harley-Davidson | FLSTFI Fat Boy | - | - |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | - | - |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce | - | - |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard | - | - |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train | - | - |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail | - | - |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer | - | - |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport | - | - |
| 2000-2006 | Harley-Davidson | FLSTC Heritage Softail Classic | - | - |
| 2000-2006 | Harley-Davidson | FLSTF Fat Boy | - | - |
| 2000-2006 | Harley-Davidson | FXST Softail Standard | - | - |
| 2000-2006 | Harley-Davidson | FXSTB Night Train | - | - |
| 2000-2006 | Harley-Davidson | FLHRI Road King | - | - |
| 2000-2006 | Harley-Davidson | FXSTD Softail Deuce | - | - |
| 2000-2006 | Harley-Davidson | FXSTS Springer Softail | - | - |
| 2000-2003 | Harley-Davidson | FLSTS Heritage Springer | - | - |
| 1999-2006 | Harley-Davidson | FLHR Road King | - | - |
| 1999-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | - | - |
| 1999-2006 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 1999-2006 | Harley-Davidson | FLHRCI Road King Classic | - | - |
| 1999-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | - | - |
| 1999-2006 | Harley-Davidson | FLTRI Road Glide | - | - |
| 1999-2005 | Harley-Davidson | FLHTC Electra Glide Classic | - | - |
| 1999-2005 | Harley-Davidson | FXD Dyna Super Glide | - | - |
| 1999-2005 | Harley-Davidson | FXDWG Dyna Wide Glide | - | - |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport | - | - |
| 1999-2005 | Harley-Davidson | FXDL Dyna Low Rider | - | - |
| 1999-2002 | Harley-Davidson | FLTR Road Glide | - | - |
| 1999-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible | - | - |
| 1999 | Harley-Davidson | Road King EFI FLHR | - | - |
| 1999 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
Additional Information
| SKU | 288148 |