Product Description
Andrews TW37B Chain Drive Cam Set for Harley Twin Cam
Upgrade your early Harley-Davidson Twin Cam with the Andrews TW37B Chain Drive Cam Set. Designed as a hot street cam for 88ci and 95ci engines, the TW37B delivers a broad torque curve with stronger midrange and upper-rpm performance while maintaining a smooth, street-friendly idle.
With .510" intake and exhaust lift and a power range of approximately 2,200-5,800 rpm, the TW37B works especially well with low-restriction exhaust systems and performance-oriented street builds. The cams are compatible with carbureted and fuel-injected engines and can be used with stock valve springs and hydraulic tappets on properly set up applications.
Fitment
- Fits 1999-2006 Harley-Davidson Twin Cam models with the early chain-drive cam system
- Fits select Harley-Davidson Touring, Softail and Dyna models
- Does not fit 2006 Harley-Davidson Dyna models, which use the later cam drive configuration
- Designed for carbureted and fuel-injected Twin Cam engines
- Compatible with stock Harley-Davidson hydraulic lifters
- Compatible with stock valve springs
- 1999 Twin Cam applications require a splined cam drive sprocket
- 1999 Sprocket Requirement: Harley-Davidson OEM #25716-99 or compatible replacement
- Installer must verify coil bind, valve-to-valve clearance and valve-to-piston clearance during installation
Features
- TW37B performance camshaft grind
- Hot street cam designed for 88ci and 95ci Twin Cam engines
- Smooth idle with a broad torque band
- Strong midrange and upper-rpm performance
- Works especially well with low-restriction exhaust systems
- Approximately 2,200-5,800 rpm power range
- Compatible with stock valve springs and hydraulic tappets
- Works with carbureted and fuel-injected engines
- CNC-ground performance cam profiles
- Manufactured from high-quality alloy steel billets
- Heat treated for strength and durability
- Includes front cam support plate bearing
- Made in the USA
- Andrews Part Number: 288137
Specifications
- Manufacturer: Andrews Products
- Part Number: 288137
- Grind: TW37B
- Drive Type: Chain Drive
- Intake Timing @ .053": 18° / 38°
- Exhaust Timing @ .053": 46° / 14°
- Intake Lobe Centerline: 100°
- Exhaust Lobe Centerline: 106°
- Intake Duration @ .053": 236°
- Exhaust Duration @ .053": 240°
- Intake Valve Lift: .510"
- Exhaust Valve Lift: .510"
- Intake Lift at TDC: .174"
- Exhaust Lift at TDC: .148"
- Valve Springs: Stock Compatible
- Recommended Engine Size: 88ci-95ci
- Power Range: Approximately 2,200-5,800 rpm
- 1999 Sprocket Requirement: Harley-Davidson OEM #25716-99
Fitment
| 2006 | Harley-Davidson | FLHX Street Glide | - | - |
| 2006 | Harley-Davidson | FLSTI Heritage Softail | - | - |
| 2006 | Harley-Davidson | FLHXI Street Glide | - | - |
| 2006 | Harley-Davidson | FLST Heritage Softail | - | - |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic | - | - |
| 2005-2006 | Harley-Davidson | FLSTSC Softail Springer Classic | - | - |
| 2005-2006 | Harley-Davidson | FLSTN Softail Deluxe | - | - |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe | - | - |
| 2005 | Harley-Davidson | FXDC Super Glide Custom | - | - |
| 2005 | Harley-Davidson | FXDCI Super Glide Custom | - | - |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | - | - |
| 2004-2006 | Harley-Davidson | FLHRS Road King Custom | - | - |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom | - | - |
| 2004-2005 | Harley-Davidson | FXDLI Dyna Low Rider | - | - |
| 2004-2005 | Harley-Davidson | FXDWGI Dyna Wide Glide | - | - |
| 2004-2005 | Harley-Davidson | FXDI Dyna Super Glide | - | - |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport | - | - |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard | - | - |
| 2002-2006 | Harley-Davidson | FLSTFI Fat Boy | - | - |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | - | - |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce | - | - |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard | - | - |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train | - | - |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail | - | - |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer | - | - |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport | - | - |
| 2000-2006 | Harley-Davidson | FLSTC Heritage Softail Classic | - | - |
| 2000-2006 | Harley-Davidson | FLSTF Fat Boy | - | - |
| 2000-2006 | Harley-Davidson | FXST Softail Standard | - | - |
| 2000-2006 | Harley-Davidson | FXSTB Night Train | - | - |
| 2000-2006 | Harley-Davidson | FLHRI Road King | - | - |
| 2000-2006 | Harley-Davidson | FXSTD Softail Deuce | - | - |
| 2000-2006 | Harley-Davidson | FXSTS Springer Softail | - | - |
| 2000-2003 | Harley-Davidson | FLSTS Heritage Springer | - | - |
| 1999-2006 | Harley-Davidson | FLHR Road King | - | - |
| 1999-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | - | - |
| 1999-2006 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 1999-2006 | Harley-Davidson | FLHRCI Road King Classic | - | - |
| 1999-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | - | - |
| 1999-2006 | Harley-Davidson | FLTRI Road Glide | - | - |
| 1999-2005 | Harley-Davidson | FLHTC Electra Glide Classic | - | - |
| 1999-2005 | Harley-Davidson | FXD Dyna Super Glide | - | - |
| 1999-2005 | Harley-Davidson | FXDWG Dyna Wide Glide | - | - |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport | - | - |
| 1999-2005 | Harley-Davidson | FXDL Dyna Low Rider | - | - |
| 1999-2002 | Harley-Davidson | FLTR Road Glide | - | - |
| 1999-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible | - | - |
| 1999 | Harley-Davidson | Road King EFI FLHR | - | - |
| 1999 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
Additional Information
| SKU | 288137 |