Product Description
Andrews TW26A Chain Drive Cam Set for Harley Twin Cam
Increase low-end and midrange torque on your Harley-Davidson Twin Cam with the Andrews TW26A Chain Drive Cam Set. Designed as a bolt-in street cam for early Twin Cam engines, the TW26A is an excellent choice for touring, two-up riding and everyday street use where strong, responsive power through the middle of the rpm range is more important than high-rpm horsepower.
With an operating range of approximately 1,800-5,500 rpm, the TW26A provides increased torque and horsepower while retaining smooth street manners. The cams work with both carbureted and fuel-injected engines and are compatible with stock Harley-Davidson hydraulic lifters and valve springs on properly set up applications.
Fitment
- Fits 1999-2006 Harley-Davidson Twin Cam models with the early chain-drive cam system
- Fits select Harley-Davidson Touring, Softail and Dyna models
- Does not fit 2006 Harley-Davidson Dyna models, which use the later cam drive system
- Compatible with carbureted and fuel-injected engines
- Compatible with stock hydraulic lifters and valve springs
- 1999 Twin Cam applications require the splined cam drive sprocket used on later applications
- Required Splined Cam Drive Sprocket for 1999 Applications: Harley-Davidson OEM #25716-99
- Installer must verify coil bind, valve-to-valve clearance and valve-to-piston clearance during installation
Features
- TW26A performance camshaft grind
- Bolt-in design for compatible early Twin Cam engines
- Strong low-end and midrange torque
- Designed for approximately 1,800-5,500 rpm operation
- Excellent choice for touring and two-up riding
- Works with both fuel-injected and carbureted engines
- Compatible with stock Harley-Davidson hydraulic lifters
- Compatible with stock valve springs
- Includes intake and exhaust camshafts
- Includes cam bearing
- Andrews Part Number: 288126
Specifications
- Manufacturer: Andrews Products
- Part Number: 288126
- Grind: TW26A
- Drive Type: Chain Drive
- Intake Timing @ .053": 11° / 35°
- Exhaust Timing @ .053": 41° / 9°
- Intake Duration @ .053": 226°
- Exhaust Duration @ .053": 230°
- Intake Valve Lift: .490"
- Exhaust Valve Lift: .490"
- Intake Lift at TDC: .138"
- Exhaust Lift at TDC: .120"
- Valve Springs: Stock Compatible
- Power Range: Approximately 1,800-5,500 rpm
- 1999 Sprocket Requirement: Harley-Davidson OEM #25716-99
Fitment
| 2006 | Harley-Davidson | FLHX Street Glide | - | - |
| 2006 | Harley-Davidson | FLSTI Heritage Softail | - | - |
| 2006 | Harley-Davidson | FLHXI Street Glide | - | - |
| 2006 | Harley-Davidson | FLST Heritage Softail | - | - |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic | - | - |
| 2005-2006 | Harley-Davidson | FLSTSC Softail Springer Classic | - | - |
| 2005-2006 | Harley-Davidson | FLSTN Softail Deluxe | - | - |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe | - | - |
| 2005 | Harley-Davidson | FXDC Super Glide Custom | - | - |
| 2005 | Harley-Davidson | FXDCI Super Glide Custom | - | - |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | - | - |
| 2004-2006 | Harley-Davidson | FLHRS Road King Custom | - | - |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom | - | - |
| 2004-2005 | Harley-Davidson | FXDLI Dyna Low Rider | - | - |
| 2004-2005 | Harley-Davidson | FXDWGI Dyna Wide Glide | - | - |
| 2004-2005 | Harley-Davidson | FXDI Dyna Super Glide | - | - |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport | - | - |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard | - | - |
| 2002-2006 | Harley-Davidson | FLSTFI Fat Boy | - | - |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | - | - |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce | - | - |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard | - | - |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train | - | - |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail | - | - |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer | - | - |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport | - | - |
| 2000-2006 | Harley-Davidson | FLSTC Heritage Softail Classic | - | - |
| 2000-2006 | Harley-Davidson | FLSTF Fat Boy | - | - |
| 2000-2006 | Harley-Davidson | FXST Softail Standard | - | - |
| 2000-2006 | Harley-Davidson | FXSTB Night Train | - | - |
| 2000-2006 | Harley-Davidson | FLHRI Road King | - | - |
| 2000-2006 | Harley-Davidson | FXSTD Softail Deuce | - | - |
| 2000-2006 | Harley-Davidson | FXSTS Springer Softail | - | - |
| 2000-2003 | Harley-Davidson | FLSTS Heritage Springer | - | - |
| 1999-2006 | Harley-Davidson | FLHR Road King | - | - |
| 1999-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | - | - |
| 1999-2006 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 1999-2006 | Harley-Davidson | FLHRCI Road King Classic | - | - |
| 1999-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | - | - |
| 1999-2006 | Harley-Davidson | FLTRI Road Glide | - | - |
| 1999-2005 | Harley-Davidson | FLHTC Electra Glide Classic | - | - |
| 1999-2005 | Harley-Davidson | FXD Dyna Super Glide | - | - |
| 1999-2005 | Harley-Davidson | FXDWG Dyna Wide Glide | - | - |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport | - | - |
| 1999-2005 | Harley-Davidson | FXDL Dyna Low Rider | - | - |
| 1999-2002 | Harley-Davidson | FLTR Road Glide | - | - |
| 1999-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible | - | - |
| 1999 | Harley-Davidson | Road King EFI FLHR | - | - |
| 1999 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
Additional Information
| SKU | 288126 |