Product Description
Andrews M520 Cam for Harley Milwaukee-Eight
Build more torque and horsepower from a modified Harley-Davidson Milwaukee-Eight with the Andrews M520 Cam. Designed for larger-displacement and higher-output M8 combinations, the M520 provides increased airflow and a broad performance range while keeping the power usable for aggressive street riding.
Andrews designed the M520 for modified engines and larger cubic-inch combinations where the factory cam becomes a restriction. Its .520" intake and exhaust lift, 228°/248° duration at .050" and 40° intake closing point provide increased breathing capability while maintaining a broad powerband of approximately 1,600 to 5,500 RPM. High-lift valve springs are required.
Fitment
- Fits select 2017-2023 Harley-Davidson Milwaukee-Eight models
- Fits compatible Touring, Softail and Trike applications
- Recommended for larger-displacement and modified Milwaukee-Eight engines
- Excellent choice for big-bore applications including 117" and larger combinations
- High-lift valve springs required
- Designed for chain-drive camshaft applications
- Verify exact year, model and engine configuration before ordering
Features
- Performance camshaft for Harley-Davidson Milwaukee-Eight engines
- Designed for larger-displacement and modified engine combinations
- Provides increased torque and horsepower across a broad RPM range
- Approximate 1,600-5,500 RPM powerband
- .520" intake and exhaust valve lift
- 228° intake and 248° exhaust duration at .050" lift
- 40° intake closing point
- Greater flow capability for performance-oriented M8 builds
- High-lift valve springs required
- Made in the USA
- Andrews Part Number: 217520
Specifications
- Manufacturer: Andrews Products
- Part Number: 217520
- Grind: M520
- Engine: Harley-Davidson Milwaukee-Eight
- Intake Valve Lift: .520"
- Exhaust Valve Lift: .520"
- Intake Opens @ .050": 8° BTDC
- Intake Closes @ .050": 40° ABDC
- Exhaust Opens @ .050": 64° BBDC
- Exhaust Closes @ .050": 4° ATDC
- Intake Duration @ .050": 228°
- Exhaust Duration @ .050": 248°
- Intake Advertised Duration: 260°
- Exhaust Advertised Duration: 285°
- Intake Lobe Centerline: 106°
- Exhaust Lobe Centerline: 120°
- Intake Lift at TDC: .115"
- Exhaust Lift at TDC: .094"
- Valve Springs: High-Lift Springs Required
- Powerband: Approximately 1,600-5,500 RPM
Fitment
| 2023 | Harley-Davidson | FLTRT Road Glide 3 | - | - |
| 2023 | Harley-Davidson | FXBR Breakout 117 | - | - |
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST | - | - |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST | - | - |
| 2022-2023 | Harley-Davidson | FXLRS Low Rider S 117 | - | - |
| 2022-2023 | Harley-Davidson | FXLRST Low Rider ST 117 | - | - |
| 2022-2023 | Harley-Davidson | FLTRKSE CVO Road Glide Limited | - | - |
| 2022 | Harley-Davidson | Softail Street Bob FXBB | - | - |
| 2021-2023 | Harley-Davidson | FXBBS Street Bob 114 | - | - |
| 2021 | Harley-Davidson | FLH Electra Glide Revival | - | - |
| 2020-2023 | Harley-Davidson | FLTRK Road Glide Limited | - | - |
| 2020-2023 | Harley-Davidson | FXST Softail Standard 107 | - | - |
| 2020-2022 | Harley-Davidson | FLHTCUTGSE CVO Tri Glide | - | - |
| 2020-2021 | Harley-Davidson | FXLRS Low Rider S 114 | - | - |
| 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 2019-2020 | Harley-Davidson | FXDRS FXDR 114 | - | - |
| 2018-2023 | Harley-Davidson | FLFBS Fat Boy 114 | - | - |
| 2018-2023 | Harley-Davidson | FLHCS Heritage Classic 114 | - | - |
| 2018-2022 | Harley-Davidson | FLTRXSE CVO Road Glide | - | - |
| 2018-2021 , 2023 | Harley-Davidson | FXFBS Fat Bob 114 | - | - |
| 2018-2021 | Harley-Davidson | FLHC Heritage Classic 107 | - | - |
| 2018-2021 | Harley-Davidson | FLSL Softail Slim 107 | - | - |
| 2018-2021 | Harley-Davidson | FLSB Sport Glide 107 | - | - |
| 2018-2020 | Harley-Davidson | FLDE Deluxe 107 | - | - |
| 2018-2020 | Harley-Davidson | FXBB Street Bob 107 | - | - |
| 2018-2020 | Harley-Davidson | FXBRS Breakout 114 | - | - |
| 2018-2020 | Harley-Davidson | FXLR Low Rider 107 | - | - |
| 2018-2019 | Harley-Davidson | FXBR Breakout 107 | - | - |
| 2018-2019 | Harley-Davidson | FLFB Fat Boy 107 | - | - |
| 2018-2019 | Harley-Davidson | FXFB Fat Bob 107 | - | - |
| 2017-2023 | Harley-Davidson | FLHX Street Glide | - | - |
| 2017-2023 | Harley-Davidson | FLRT Freewheeler | - | - |
| 2017-2023 | Harley-Davidson | FLHRXS Road King Special | - | - |
| 2017-2023 | Harley-Davidson | FLTRX Road Glide | - | - |
| 2017-2023 | Harley-Davidson | FLTRXS Road Glide Special | - | - |
| 2017-2023 | Harley-Davidson | FLHTK Ultra Limited | - | - |
| 2017-2023 | Harley-Davidson | FLHXS Street Glide Special | - | - |
| 2017-2023 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | - | - |
| 2017-2022 | Harley-Davidson | FLHR Road King | - | - |
| 2017-2022 | Harley-Davidson | FLHXSE CVO Street Glide | - | - |
| 2017-2021 | Harley-Davidson | FLHTKSE CVO Limited | - | - |
| 2017-2021 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2017-2019 | Harley-Davidson | FLHTKL Ultra Limited Low | - | - |
| 2017-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 2017-2019 | Harley-Davidson | FLTRU Road Glide Ultra | - | - |
Additional Information
| MPN | 217520 |