Product Description
Andrews 37H Chain Drive Cam Set for Harley Twin Cam
Upgrade your Harley-Davidson Twin Cam with the Andrews 37H Chain Drive Cam Set. Designed as a strong street-performance cam for 96ci and 103ci engines, the 37H delivers a broad torque curve, smooth idle and increased horsepower without requiring an aggressive high-lift valvetrain setup.
The 37H works especially well with low-restriction exhaust systems and engines running approximately 9.0:1 to 9.5:1 compression. With .510" intake and exhaust lift and a useful operating range beginning around 2,200 rpm, this cam set is an excellent choice for riders looking for stronger midrange acceleration and improved upper-rpm performance while retaining good street manners.
Fitment
- Fits 2006 Harley-Davidson Dyna models with Twin Cam engines
- Fits 2007-2017 Harley-Davidson Twin Cam models
- Fits select Touring, Softail, Dyna and Trike applications
- Designed for factory-style chain-drive cam systems
- Compatible with carbureted and fuel-injected engines
- Compatible with stock Harley-Davidson hydraulic lifters
- Compatible with stock valve springs
- Installer must verify coil bind, valve-to-valve clearance and valve-to-piston clearance during installation
Features
- 37H performance camshaft grind
- Designed for strong street performance in 96ci and 103ci Twin Cam engines
- Smooth idle with a broad torque curve
- Strong midrange and upper-rpm performance
- Works especially well with low-restriction exhaust systems
- Recommended for approximately 9.0:1 to 9.5:1 compression
- Approximately 2,200-5,600 rpm power range
- Compatible with stock valve springs and tappets
- Works with fuel-injected or carbureted engines
- Manufactured from high-quality alloy steel billets
- Heat treated for strength and durability
- Made in the USA
- Andrews Part Number: 216337
Specifications
- Manufacturer: Andrews Products
- Part Number: 216337
- Grind: 37H
- Drive Type: Chain Drive
- Intake Timing @ .053": 18° / 38°
- Exhaust Timing @ .053": 46° / 14°
- Intake Duration @ .053": 236°
- Exhaust Duration @ .053": 240°
- Intake Duration @ .020": 272°
- Exhaust Duration @ .020": 276°
- Intake Valve Lift: .510"
- Exhaust Valve Lift: .510"
- Intake Lift at TDC: .174"
- Exhaust Lift at TDC: .148"
- Valve Springs: Stock Compatible
- Recommended Compression: Approximately 9.0:1-9.5:1
- Power Range: Approximately 2,200-5,600 rpm
Fitment
| 2016-2017 | Harley-Davidson | FXDLS Low Rider S | - | - |
| 2016-2017 | Harley-Davidson | FLSTFBS Fat Boy S | - | - |
| 2016-2017 | Harley-Davidson | FLSS Softail Slim S | - | - |
| 2015-2016 | Harley-Davidson | FLTRXS Road Glide Special | - | - |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | - | - |
| 2015-2016 | Harley-Davidson | FLRT Freewheeler | - | - |
| 2015-2016 | Harley-Davidson | FLHTKL Ultra Limited Low | - | - |
| 2015 | Harley-Davidson | FLTRX Road Glide | - | - |
| 2014-2016 | Harley-Davidson | FLHXS Street Glide Special | - | - |
| 2013-2017 | Harley-Davidson | FXSB Breakout | - | - |
| 2012-2017 | Harley-Davidson | FLS Softail Slim | - | - |
| 2012-2016 | Harley-Davidson | FLD Switchback | - | - |
| 2011-2013 , 2016 | Harley-Davidson | FLTRU Road Glide Ultra | - | - |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom | - | - |
| 2011-2013 | Harley-Davidson | FXS Blackline | - | - |
| 2010-2016 | Harley-Davidson | FLHTK Ultra Limited | - | - |
| 2010-2016 | Harley-Davidson | FLSTFB Fat Boy Lo | - | - |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike | - | - |
| 2009-2016 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | - | - |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob | - | - |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones | - | - |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C | - | - |
| 2008-2009 | Harley-Davidson | FXCW Rocker | - | - |
| 2007-2017 | Harley-Davidson | FLSTF Fat Boy | - | - |
| 2007-2017 | Harley-Davidson | FLSTN Softail Deluxe | - | - |
| 2007-2017 | Harley-Davidson | FLSTC Heritage Softail Classic | - | - |
| 2007-2016 | Harley-Davidson | FLHR Road King | - | - |
| 2007-2016 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 2007-2016 | Harley-Davidson | FLHX Street Glide | - | - |
| 2007-2014 | Harley-Davidson | FXDC Super Glide Custom | - | - |
| 2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic | - | - |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic | - | - |
| 2007-2010 , 2016 | Harley-Davidson | FLTR Road Glide | - | - |
| 2007-2010 | Harley-Davidson | FXD Dyna Super Glide | - | - |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom | - | - |
| 2007-2009 , 2014-2017 | Harley-Davidson | FXDL Dyna Low Rider | - | - |
| 2007-2009 | Harley-Davidson | FXSTB Night Train | - | - |
| 2007-2009 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 2007-2008 , 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide | - | - |
| 2007 | Harley-Davidson | FXSTD Softail Deuce | - | - |
| 2007 | Harley-Davidson | FLHRS Road King Custom | - | - |
| 2007 | Harley-Davidson | FLSTSC Softail Springer Classic | - | - |
| 2007 | Harley-Davidson | FXST Softail Standard | - | - |
| 2006-2017 | Harley-Davidson | FXDB Street Bob | - | - |
| 2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | - | - |
| 2006 | Harley-Davidson | FXDI Dyna Super Glide | - | - |
| 2006 | Harley-Davidson | FXDCI Super Glide Custom | - | - |
Additional Information
| SKU | 216337 |