Product Description
Upgrade your entire camchest in one easy to order kit from S&S. This kit includes the 465 cam. Fits Chain drive Oil-Cooled applications only. Kit includes chrome pushrod tubes.
Fits: 2017-2020 Harley Oil-Cooled M-Eight Models
Oil Pump/Cam Plate
- Precision Machined from Billet Aluminum
- Blue Anodized Finish
- Passage Plugs Removeable for servicing
- Independant Scavenge Sections for Flywheel Cavity and Cam Chest
- Debris Screens in both scavenge pickups
- Magnet in Cam Chest to help to stop debris from entering oil pump
- Increased Flow Capacity on both Feed and Scavenge side
- Adjustable Pressure Relief Valve is adjustable with unit installed in engine
- Chain drive kits include S&S High Performance cam chain tensioner (330-0737)
Pushrods:
- Quickee Pushrods
- Chrome pushrod tubes available
Tappets:
- S&S Precision Tappets
Tappet Cuffs:
- Hard Anodized Black Coating
- Billet Aluminum Construction
- Stronger than Stock Material eliminates Distortion
- Improve tappet stability in high lift and high rpm situations
Cam:
- 465 is a Torque Cam, perfect for Touring applications
- Includes all gaskets, bearings, and hardware required for installation
- MADE IN USA
DISCLAIMER: NOT LEGAL FOR SALE OR USE IN CALIFORNIA ON ANY POLLUTION CONTROLLED MOTOR VEHICLES.
Fitment
| Year | Make | Model |
|---|---|---|
| 2017 - 2019 | Harley-Davidson | 1200 Custom EFI XLC |
| 2017 - 2020 | Harley-Davidson | 1200 Roadster XLCX |
| 2017 | Harley-Davidson | 1200 XLCP |
| 2017 - 2019 | Harley-Davidson | 883 SuperLow XLL |
| 2017 | Harley-Davidson | Breakout FXSB |
| 2017 | Harley-Davidson | CVO Pro Street Breakout FXSE |
| 2018 - 2020 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
| 2017 - 2020 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2017 - 2020 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2019 - 2020 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2017 - 2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
| 2017 | Harley-Davidson | Fat Bob FXDF |
| 2017 | Harley-Davidson | Fat Boy Lo FLSTFB |
| 2017 | Harley-Davidson | Fat Boy S FLSTFBS |
| 2017 - 2020 | Harley-Davidson | Freewheeler FLRT |
| 2019 - 2020 | Harley-Davidson | FXDR 114 |
| 2018 - 2020 | Harley-Davidson | Iron 1200 XLNS |
| 2017 - 2020 | Harley-Davidson | Iron 883 XLN |
| 2020 | Harley-Davidson | LiveWire ELW |
| 2017 | Harley-Davidson | Low Rider EFI FXDL |
| 2017 | Harley-Davidson | Low Rider S FXDLS |
| 2017 | Harley-Davidson | Night Rod Special VRSCDX |
| 2017 - 2020 | Harley-Davidson | Road Glide Custom FLTRX |
| 2020 | Harley-Davidson | Road Glide Limited FLTRK |
| 2017 - 2020 | Harley-Davidson | Road Glide Special FLTRXS |
| 2017 - 2020 | Harley-Davidson | Road King EFI FLHR |
| 2017 - 2020 | Harley-Davidson | Road King Special FLHRXS |
| 2018 - 2020 | Harley-Davidson | Softail Breakout 114 FXBRS |
| 2018 - 2019 | Harley-Davidson | Softail Breakout FXBR |
| 2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
| 2018 - 2020 | Harley-Davidson | Softail Deluxe FLDE |
| 2018 - 2020 | Harley-Davidson | Softail Fat Bob 114 FXFBS |
| 2018 - 2019 | Harley-Davidson | Softail Fat Bob FXFB |
| 2018 - 2020 | Harley-Davidson | Softail Fat Boy 114 FLFBS |
| 2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
| 2018 - 2019 | Harley-Davidson | Softail Fat Boy FLFB |
| 2018 - 2020 | Harley-Davidson | Softail Heritage Classic 114 FLHCS |
| 2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
| 2018 - 2020 | Harley-Davidson | Softail Heritage Classic FLHC |
| 2018 - 2020 | Harley-Davidson | Softail Low Rider FXLR |
| 2020 | Harley-Davidson | Softail Lowrider S FXLRS |
| 2017 | Harley-Davidson | Softail Slim FLS |
| 2018 - 2020 | Harley-Davidson | Softail Slim FLSL |
| 2017 | Harley-Davidson | Softail Slim S FLSS |
| 2018 - 2020 | Harley-Davidson | Softail Sport Glide FLSB |
| 2020 | Harley-Davidson | Softail Standard FXST |
| 2018 - 2020 | Harley-Davidson | Softail Street Bob FXBB |
| 2018 - 2019 | Harley-Davidson | Sportster Forty-Eight Special XLXS |
| 2017 - 2020 | Harley-Davidson | Sportster Forty-Eight XLX |
| 2017 - 2020 | Harley-Davidson | Street 500 XG |
| 2017 - 2020 | Harley-Davidson | Street 750 XG |
| 2017 | Harley-Davidson | Street Bob FXDB |
| 2017 - 2020 | Harley-Davidson | Street Glide EFI FLHX |
| 2017 - 2020 | Harley-Davidson | Street Glide Special FLHXS |
| 2017 - 2020 | Harley-Davidson | Street Rod 750 A XG |
| 2017 | Harley-Davidson | SuperLow 1200 XLT |
| 2017 | Harley-Davidson | V-Rod Muscle VRSCF |
| 2017 | Harley-Davidson | Wide Glide EFI FXDWGI |
Additional Information
| 475 Cam | 310-1003B |