Product Description
The Progressive 444 Shocks provide excellent ride quality with their Frequency Sensing Technology that'll provide a major upgrade over your stock shocks. These feature a black finish. Choose either standard or a heavy duty spring rate.
Fits: 1991-2017 Harley Dyna FXD/FXDWG models
- Features the all new Frequency Sensing Technology (FST) which allows the shocks to sense the frequency of a bump and automatically adjust damping for superior ride quality
- Deflective disc valving
- Adjust spring pre-load by hand, no special tool needed
- Includes a progressive rate spring and is high-pressure gas charged for consistent performance
- Standard or heavy duty spring rate available
- Sold in pairs
- Made in the U.S.A.
Fitment
2016-2017 | Harley-Davidson | Low Rider S FXDLS | - | - |
2012-2017 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
2010-2011 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
2008-2017 | Harley-Davidson | Fat Bob FXDF | - | - |
2008-2017 | Harley-Davidson | Street Bob FXDB | - | - |
2008-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
2008-2010 | Harley-Davidson | Super Glide EFI FXDI | - | - |
2008-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL | - | - |
2008 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
2007 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
2007 | Harley-Davidson | Super Glide EFI FXDI | - | - |
2007 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
2007 | Harley-Davidson | Street Bob FXDB | - | - |
2007 | Harley-Davidson | Low Rider EFI FXDL | - | - |
2006 | Harley-Davidson | Street Bob FXDB | - | - |
2006 | Harley-Davidson | Super Glide FXD35 | - | - |
2006 | Harley-Davidson | Wide Glide FXDWG | - | - |
2006 | Harley-Davidson | Super Glide FXD | - | - |
2006 | Harley-Davidson | Low Rider FXDL | - | - |
2006 | Harley-Davidson | Super Glide EFI FXDI | - | - |
2006 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
2006 | Harley-Davidson | Low Rider EFI FXDL | - | - |
2006 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
2005 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
2005 | Harley-Davidson | Super Glide Custom FXDC | - | - |
2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI | - | - |
2004-2005 | Harley-Davidson | Super Glide EFI FXDI | - | - |
2004-2005 | Harley-Davidson | Low Rider EFI FXDL | - | - |
2002-2005 | Harley-Davidson | Wide Glide FXDWG | - | - |
2002-2005 | Harley-Davidson | Low Rider FXDL | - | - |
2002-2005 | Harley-Davidson | Super Glide FXD | - | - |
2002-2005 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
2002 | Harley-Davidson | Wide Glide FXDWG3 | - | - |
2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT | - | - |
2001 | Harley-Davidson | Wide Glide FXDWG2 | - | - |
2000-2001 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
1999-2005 | Harley-Davidson | Super Glide Sport FXDX | - | - |
1999-2001 | Harley-Davidson | Wide Glide FXDWG | - | - |
1999-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV | - | - |
1997-2001 | Harley-Davidson | Low Rider FXDL | - | - |
1997-2001 | Harley-Davidson | Super Glide FXD | - | - |
1997-1998 | Harley-Davidson | Dyna Convertible FXDS-CONV | - | - |
1997-1998 | Harley-Davidson | Wide Glide FXDWG | - | - |
1995-1996 | Harley-Davidson | Dyna Convertible FXDS-CONV | - | - |
1995-1996 | Harley-Davidson | Super Glide FXD | - | - |
1993-1996 | Harley-Davidson | Low Rider FXDL | - | - |
1993-1996 | Harley-Davidson | Wide Glide FXDWG | - | - |
1992 | Harley-Davidson | Dyna Glide Custom FXDC | - | - |
1992 | Harley-Davidson | Dyna Daytona FXDB | - | - |
1991 | Harley-Davidson | Dyna Sturgis FXDB | - | - |
Additional Information
11.5" Standard | 444-4052B |
12" Standard | 444-4036B |
12.5" Standard | 444-4038B |
13" Standard | 444-4039B |
11.5" Heavy Duty | 444-4053C |
12" Heavy Duty | 444-4044B |
12.5" Heavy Duty | 444-4048B |
13" Heavy Duty | 444-4051C |