Product Description
NEW from Hawg Halters is their Axle Adjuster with Integral Shock Relocation for 2009-2023 Harley Touring models. Features CNC billet aluminum housing blocks, stainless steel axle hardware and a nickle plated chromoly tubular axle. With two shock mounting locations, either run your shocks in the stock location or in the +1" location to lift the rear of the bike. Kit also includes a spool feature for use with pit jack. Black finish.
Fits: 2009-2023 Harley Road Glide, Street Glide, Electra Glide and Road King Models - (Excludes 2023 CVO Models)
- The integral shock relocation feature provides for a stock shock location and a +1” location for a longer shock install to lift the bike
- Made of CNC 6061 billet aluminum, with a stainless steel 36 mm hex axle nut, and a nickel plated chromoly tubular axle
- Kit also includes a spool feature that allows for the use of a pit jack on competition bikes
- Allows actual complete full axle adjustment within the factory swingarm slot range
- Increases the ride height, enabling the rider to utilize a standard 13" shock
- Features graduation marks to allow for precise alignment
- Replaces the factory axle nut and cam plate adjuster
- Made in the USA
Fitment
2022 | Harley-Davidson | Street Glide ST FLHXST | - | - |
2022 | Harley-Davidson | CVO Road Glide Limited | - | - |
2022 | Harley-Davidson | Road Glide ST FLTRXST | - | - |
2021 | Harley-Davidson | Electra Glide Revival |
|
- |
2020-2022 | Harley-Davidson | Road Glide Limited FLTRK |
|
- |
2020-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE |
|
- |
2017-2022 | Harley-Davidson | Road King Special FLHRXS |
|
- |
2015-2022 | Harley-Davidson | Road Glide Special FLTRXS |
|
- |
2015-2022 | Harley-Davidson | Freewheeler FLRT |
|
- |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
|
- |
2014-2022 | Harley-Davidson | Street Glide Special FLHXS |
|
- |
2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
|
- |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
|
- |
2014 | Harley-Davidson | CVO Road King FLHRSE |
|
- |
2013 | Harley-Davidson | CVO Road King FLHRSE5 |
|
- |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 |
|
- |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 |
|
- |
2012, 2018-2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
|
- |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
|
- |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 |
|
- |
2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
|
- |
2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
|
- |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
|
- |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 |
|
- |
2010-2022 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
|
- |
2010-2013, 2015-2022 | Harley-Davidson | Road Glide Custom FLTRX |
|
- |
2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX |
|
- |
2010, 2015-2022 | Harley-Davidson | CVO Street Glide FLHXSE |
|
- |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
|
- |
2009-2022 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
|
- |
2009-2022 | Harley-Davidson | Street Glide EFI FLHX |
|
- |
2009-2022 | Harley-Davidson | Road King EFI FLHR |
|
- |
2009-2021 | Harley-Davidson | Electra Glide Police FLHTPI |
|
- |
2009-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
|
- |
2009-2013 | Harley-Davidson | Road King Classic FLHRC |
|
- |
2009-2013 | Harley-Davidson | Road King Classic EFI FLHRC |
|
- |
2009-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
|
- |
2009, 2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
|
- |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
|
- |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
|
- |
2009 | Harley-Davidson | Road Glide EFI FLTR |
|
- |
Additional Information
MPN | AXADJ-A01-AS |