Product Description
Figurati Designs Performance Dipstick – Curved Blue for Harley-Davidson Twin Cam
The Figurati Designs Performance Dipstick Curved Blue gives Twin Cam riders a serious upgrade in engine protection and style. Built with a high-strength body and a powerful magnetic tip, this dipstick captures metal debris and helps maintain cleaner oil during every mile.
Key Features
- 2000 Gauss neodymium magnet – Captures harmful metal particles suspended in the oil to reduce internal wear.
- 6063 high-strength anodized aluminum – Lightweight, durable and built for long-term performance.
- Anti-Fingerprint weather-resistant coating – Keeps the anodized blue finish clean and protected from grime and heat.
- 400 degree heat resistance – Engineered to handle the high temperatures of Twin Cam engines.
- Curved dipstick profile – Sits directly in the running oil path for maximum particle collection.
Fitment
Fits: 2007-2016 Harley Road Glide, Street Glide, Ultra, Electra Glide and Road King Models
Compatible with Harley-Davidson Twin Cam engines from 2007 through 2016, including Touring and Trike models. Verify fitment with your specific year and model before installation.
Add precision engine protection and a sharp visual upgrade with the Figurati Designs Performance Dipstick in Curved Blue.
Fitment
| 2015-2016 | Harley-Davidson | FLHTKL Ultra Limited Low | - | - |
| 2015-2016 | Harley-Davidson | FLHTK Ultra Limited | - | - |
| 2015-2016 | Harley-Davidson | FLRT Freewheeler | - | - |
| 2015-2016 | Harley-Davidson | FLTRXS Road Glide Special | - | - |
| 2015 | Harley-Davidson | FLTRX Road Glide | - | - |
| 2014-2016 | Harley-Davidson | FLHTKSE CVO Limited | - | - |
| 2014-2016 | Harley-Davidson | FLHXS Street Glide Special | - | - |
| 2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King | - | - |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide | - | - |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom | - | - |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide | - | - |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide | - | - |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide | - | - |
| 2011-2013, 2016 | Harley-Davidson | FLTRU Road Glide Ultra | - | - |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom | - | - |
| 2011, 2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | - | - |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide | - | - |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide | - | - |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | - | - |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike | - | - |
| 2010, 2015-2016 | Harley-Davidson | FLHXSE CVO Street Glide | - | - |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide | - | - |
| 2009-2016 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | - | - |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide | - | - |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King | - | - |
| 2007-2016 | Harley-Davidson | FLHR Road King | - | - |
| 2007-2016 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 2007-2016 | Harley-Davidson | FLHX Street Glide | - | - |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic | - | - |
| 2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic | - | - |
| 2007-2010, 2016 | Harley-Davidson | FLTR Road Glide | - | - |
| 2007 | Harley-Davidson | FLHRS Road King Custom | - | - |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King | - | - |
Additional Information
| SKU | FDP01-TCSM-B |