Product Description
Yuasa’s top-of-the-line GYZ High Performance Battery is designed to give you cranking amps & higher amp hour capacity for years of run time.
Fits: 1999-2022 Harley Touring FLT/FLHT/FLHX/FLHR/FLTR/FLTRX/FLTRU/FLTRK and H-D FL Trikes
- AGM (Absorbed Glass Mat) separators with superior grid and component designs
- Improved charge recovery capability from a deeply discharged condition
- Longer shelf life
- Improved life cycle performance
- Extreme vibration resistance
- Supplied "factory activated" (filled, sealed and charged at the factory)
- Heavy-duty, flush-mounted terminals; embedded brass nut
- Upgrade for customized motorcycles requiring the best performance
- Made in the USA
NOTE: Factory-Activated batteries should be charged once a month when not in service.
Fitment
| 2021-2022 | Ski-Doo | Expedition SWT 900 ACE Turbo w/154" Track | - | - |
| 2021-2022 | Ski-Doo | Expedition SWT 900 ACE w/154" Track | - | - |
| 2020-2022 | Ski-Doo | Skandic 900 WT ACE w/154" Track | - | - |
| 2020-2022 | Ski-Doo | Expedition 900 LE ACE Turbo w/154" Track | - | - |
| 2020-2022 | Ski-Doo | Expedition 900 SE Turbo ACE w/154" Track | - | - |
| 2020-2022 | Ski-Doo | Expedition 850 Xtreme E-TEC w/154" Track | - | - |
| 2020-2022 | Polaris | Scrambler XP 1000 S 4x4 | - | - |
| 2020-2022 | Polaris | Sportsman 850 Premium 4x4 | - | - |
| 2020 | Ski-Doo | Expedition SWT 900 ACE w/156" Track | - | - |
| 2020 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
| 2020 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | - | - |
| 2020 | Polaris | Sportsman 850 High Lifter Edition 4x4 | - | - |
| 2019-2020 | Polaris | Sportsman XP 1000 4x4 | - | - |
| 2017-2020 | Harley-Davidson | Road King Special FLHRXS | - | - |
| 2017-2018 | Polaris | Ace 900 XC 4x4 | - | - |
| 2016-2018 | Can-Am | Defender XT 1000 HD10 4x4 | - | - |
| 2016-2018 | Can-Am | Defender 800R HD8 XT 4x4 | - | - |
| 2015-2022 | Ski-Doo | Skandic 600 WT ACE w/154" Track | - | - |
| 2015-2020 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
| 2015-2020 | Harley-Davidson | Freewheeler FLRT | - | - |
| 2015-2019 | Ski-Doo | Expedition 600 SE E-TEC | - | - |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
| 2015-2019 | Ski-Doo | Expedition 1200 SE 4-TEC w/154" Track | - | - |
| 2015-2019 | Ski-Doo | Skandic 600 SWT | - | - |
| 2015-2017 | Polaris | Ace 570 4x4 | - | - |
| 2015-2016, 2018 | Ski-Doo | Skandic WT | - | - |
| 2015-2016 | Polaris | RZR Trail 570 EPS 4x4 | - | - |
| 2015-2016 | Ski-Doo | Skandic SWT | - | - |
| 2015, 2018-2021 | Ski-Doo | Skandic WT 600 w/156" Track | - | - |
| 2014-2020 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
| 2014-2020 | Harley-Davidson | Street Glide Special FLHXS | - | - |
| 2014-2016 | Polaris | Sportsman Ace 325 4x4 | - | - |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
| 2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
| 2013-2014, 2018 | Ski-Doo | Expedition 600 SE | - | - |
| 2013-2014 | Polaris | RZR Trail 570 LE EPS 4x4 | - | - |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 | - | - |
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | - | - |
| 2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | - | - |
| 2012-2013 | Polaris | IQ 600 WideTrak FS | - | - |
| 2012, 2018-2020 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | - | - |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | - | - |
| 2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
| 2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | - | - |
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | - | - |
| 2010-2020 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
| 2010-2016 | Polaris | IQ 600 WideTrak 1.25" w/156" Track | - | - |
| 2010-2013, 2015-2020 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
| 2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX | - | - |
| 2010, 2015-2020 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | - | - |
| 2009-2020 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | - | - |
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | - | - |
| 2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | - | - |
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 | - | - |
| 2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 | - | - |
| 2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 | - | - |
| 2006-2020 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2006 | Harley-Davidson | Street Glide FLHX | - | - |
| 2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE | - | - |
| 2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 | - | - |
| 2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
| 2004-2006 | Harley-Davidson | Road King Custom FLHRS | - | - |
| 2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE | - | - |
| 2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 | - | - |
| 2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I | - | - |
| 2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 | - | - |
| 2000-2009, 2019-2020 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I | - | - |
| 1999-2020 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 1999-2006 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
| 1998-2020 | Harley-Davidson | Road King EFI FLHR | - | - |
| 1998-2013 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
| 1998-2009 | Harley-Davidson | Road Glide EFI FLTR | - | - |
| 1998-2006 | Harley-Davidson | Road Glide FLTR | - | - |
| 1997-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
| 1997-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
| 1997-2006 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
| 1997-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
| 1997-2006 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
| 1997-2006 | Harley-Davidson | Road King FLHR | - | - |
Additional Information
| MPN | YUAM732HL |