Product Description
The Vance & Hines FP4 gives you the power to control your motorcycle’s tune, view live sensor data, read and clear trouble codes. You can also utilize a live sensor data display all from your smartphone. The Vance & Hines FP4 brings our legendary fuel tuning and performance to your 2021-2022 Harley-Davidson Touring and Softail models, with all new features, and the ease of use you expect from Vance & Hines.
Fits: 2021-2023 Harley Touring and 2021-2024 Softail Models
- FP4 hardware is smaller and thinner than previous generation electronics products
- Most intuitive tool on the market, giving you the power to control every aspect of your motorcycle's tune, view live sensor data, read and clear trouble codes, utilize a live sensor data display and offers best in industry support all from your smartphone
- Performance Data feature allows you to record your ride, look at all available sensors in the created chart, and see a map of your ride recorded with your phone's onboard GPS
- LEDs have been simplified so you know exactly what's going on between the FP4 and your motorcycle
- Vast library of available dyno-tuned maps
DISCLAIMER: NOT LEGAL FOR SALE OR USE IN CALIFORNIA ON ANY POLLUTION CONTROLLED MOTOR VEHICLES.
Fitment
| 2024 | Harley-Davidson | Road Glide Police FLTRXP | - | - |
| 2024 | Harley-Davidson | Road King Police FLHP | - | - |
| 2024 | Harley-Davidson | FLTRK Road Glide Limited | - | - |
| 2024 | Harley-Davidson | FXLRS Low Rider S 117 | - | - |
| 2023-2024 | Harley-Davidson | FLTRT Road Glide 3 | - | - |
| 2023-2024 | Harley-Davidson | FXBR Breakout 117 | - | - |
| 2022-2024 | Harley-Davidson | FXLRST Low Rider ST 117 | - | - |
| 2022-2023 | Harley-Davidson | FLHXST Street Glide ST | - | - |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST | - | - |
| 2022 | Harley-Davidson | RA1250S Pan America 1250 Special G.I. | - | - |
| 2022 | Harley-Davidson | FXRST Low Rider El Diablo 117 | - | - |
| 2022 | Harley-Davidson | Softail Street Bob FXBB | - | - |
| 2021-2024 | Harley-Davidson | FLFBS Fat Boy 114 | - | - |
| 2021-2024 | Harley-Davidson | FLHRXS Road King Special | - | - |
| 2021-2024 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | - | - |
| 2021-2024 | Harley-Davidson | FLHTK Ultra Limited | - | - |
| 2021-2024 | Harley-Davidson | FLRT Freewheeler | - | - |
| 2021-2024 | Harley-Davidson | FLTRX Road Glide | - | - |
| 2021-2024 | Harley-Davidson | FXBBS Street Bob 114 | - | - |
| 2021-2024 | Harley-Davidson | FXST Softail Standard 107 | - | - |
| 2021-2023 | Harley-Davidson | RA1250S Pan America 1250 Special | - | - |
| 2021-2023 | Harley-Davidson | RA1250 Pan America 1250 | - | - |
| 2021-2023 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2021-2023 | Harley-Davidson | FLHX Street Glide | - | - |
| 2021-2023 | Harley-Davidson | FLHXS Street Glide Special | - | - |
| 2021-2023 | Harley-Davidson | FLTRXS Road Glide Special | - | - |
| 2021-2022 | Harley-Davidson | FLHR Road King | - | - |
| 2021-2022 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 2021, 2023 | Harley-Davidson | FXFBS Fat Bob 114 | - | - |
| 2021 | Harley-Davidson | FLH Electra Glide Revival | - | - |
| 2021 | Harley-Davidson | FLSB Sport Glide 107 | - | - |
| 2021 | Harley-Davidson | FLSL Softail Slim 107 | - | - |
Additional Information
| MPN | 66043 |