Product Description
Turn your stock 114" into a monster of a 128". For Water Cooled Milwaukee Eight models Only. Non-Highlighted fins with chrome pushrod tubes. Gear Drive.
Fits: Harley M8 Models (Oil Cooled)
Big Bore Kit:
- 114" to 128" Big Bore Kit
- Wrinkle Black Finish
- Non-Highlighted Fins
- No case machining required
- 4.250" bore
- Forged Pistons
- 11.1:1 Compression Ratio
Oil Pump/Cam Plate:
- Precision Machined from Billet Aluminum
- Blue Anodized Finish
- Passage Plugs Removeable for servicing
- Independant Scavenge Sections for Flywheel Cavity and Cam Chest
- Debris Screens in both scavenge pickups
- Magnet in Cam Chest to help to stop debris from entering oil pump
- Increased Flow Capacity on both Feed and Scavenge side
- Adjustable Pressure Relief Valve is adjustable with unit installed in engine
Pushrods:
- Quickee Pushrods w/Chrome Pushrod Tubes
Tappets:
- S&S Precision Tappets
Tappet Cuffs:
- Hard Anodized Black Coating
- Billet Aluminum Construction
- Stronger than Stock Material eliminates Distortion
- Improve tappet stability in high lift and high rpm situations
Cam:
- S&S 550 Cam- Designed for Big Bore Applications
- Gear Drive Cam provides improved cam timing accuracy and eliminate the stock cam chain tensioner
- Gear Drive kit includes outer Drive Gears
Valve Springs:
- Work well with cams up to .605 lift
- High Performance Conical Single Wire Spring
- Includes all gaskets, bearings, and hardware required for installation
- MADE IN USA
DISCLAIMER: NOT LEGAL FOR SALE OR USE IN CALIFORNIA ON ANY POLLUTION CONTROLLED MOTOR VEHICLES.
Fitment
Year | Make | Model |
---|---|---|
2018 | Harley-Davidson | Breakout - FXBR |
2018 | Harley-Davidson | Breakout 114 - FXBRS |
2018 - 2019 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
2017 - 2019 | Harley-Davidson | CVO Street Glide FLHXSE |
2018 | Harley-Davidson | Deluxe - FLDE |
2017 - 2019 | Harley-Davidson | Electra Glide Police FLHTPI |
2019 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2017 - 2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
2017 - 2018 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
2017 - 2018 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
2018 | Harley-Davidson | Fat Bob - FXFB |
2018 | Harley-Davidson | Fat Bob 114 - FXFBS |
2018 | Harley-Davidson | Fat Boy - FLFB |
2018 | Harley-Davidson | Fat Boy 114 - FLFBS |
2017 - 2018 | Harley-Davidson | Freewheeler FLRT |
2019 | Harley-Davidson | FXDR 114 |
2018 | Harley-Davidson | Heritage Classic - FLHC |
2018 | Harley-Davidson | Heritage Classic 114 - FLHCS |
2018 | Harley-Davidson | Low Rider - FXLR |
2017 - 2019 | Harley-Davidson | Road Glide Custom FLTRX |
2017 - 2019 | Harley-Davidson | Road Glide Special FLTRXS |
2017 - 2018 | Harley-Davidson | Road Glide Ultra FLTRU |
2017 - 2019 | Harley-Davidson | Road King EFI FLHR |
2017 - 2019 | Harley-Davidson | Road King Special FLHRXS |
2018 - 2019 | Harley-Davidson | Softail Breakout 114 FXBRS |
2018 - 2019 | Harley-Davidson | Softail Breakout FXBR |
2018 - 2019 | Harley-Davidson | Softail Deluxe FLDE |
2018 - 2019 | Harley-Davidson | Softail Fat Bob 114 FXFBS |
2018 - 2019 | Harley-Davidson | Softail Fat Bob FXFB |
2018 - 2019 | Harley-Davidson | Softail Fat Boy 114 FLFBS |
2018 - 2019 | Harley-Davidson | Softail Fat Boy FLFB |
2018 - 2019 | Harley-Davidson | Softail Heritage Classic 114 FLHCS |
2018 - 2019 | Harley-Davidson | Softail Heritage Classic FLHC |
2018 - 2019 | Harley-Davidson | Softail Low Rider FXLR |
2018 | Harley-Davidson | Softail Slim - FLSL |
2018 - 2019 | Harley-Davidson | Softail Slim FLSL |
2018 - 2019 | Harley-Davidson | Softail Sport Glide FLSB |
2018 - 2019 | Harley-Davidson | Softail Street Bob FXBB |
2018 | Harley-Davidson | Sport Glide - FLSB |
2018 | Harley-Davidson | Street Bob - FXBB |
2017 - 2019 | Harley-Davidson | Street Glide EFI FLHX |
2017 - 2019 | Harley-Davidson | Street Glide Special FLHXS |
Additional Information
MPN | 310-1106A |