Product Description
Performance Machine 1" Over Stock length kickstand for Harley Touring models. For Touring models with 21" or 23" front wheel.
Fits: 2007-2020 Harley Electra Glide, Road King ,Street Glide and Road Glide Models
- Forged steel construction
- Chrome Finish
- Directly replaces OEM kickstand
- Features machined Performance Machine logo
- For Touring models with 21” and 23” front wheels to create the lean angle when parked
- Made in the USA
Fitment
| 2020 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
| 2020 | Harley-Davidson | Road King EFI FLHR | - | - |
| 2020 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
| 2020 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2020 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2020 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
| 2019-2020 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2019 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2018-2019 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
| 2017-2020 | Harley-Davidson | Road King Special FLHRXS | - | - |
| 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
| 2015-2020 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
| 2015-2020 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
| 2015-2019 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
| 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
| 2014-2020 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
| 2014-2020 | Harley-Davidson | Street Glide Special FLHXS | - | - |
| 2014-2019 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
| 2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
| 2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | - | - |
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | - | - |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 | - | - |
| 2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | - | - |
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | - | - |
| 2011-2013 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
| 2011 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | - | - |
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | - | - |
| 2011 | Harley-Davidson | Street Glide Trike FLHXXX | - | - |
| 2010-2020 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
| 2010-2013 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
| 2010-2013 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
| 2010-2013 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2010-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | - | - |
| 2010 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
| 2010 | Harley-Davidson | Street Glide Trike FLHXXX | - | - |
| 2009-2020 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
| 2009-2019 | Harley-Davidson | Road King EFI FLHR | - | - |
| 2009-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
| 2009-2018 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2009-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | - | - |
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | - | - |
| 2009 | Harley-Davidson | Road King Classic FLHRC | - | - |
| 2009 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2009 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
| 2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2009 | Harley-Davidson | Road Glide EFI FLTR | - | - |
| 2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | - | - |
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 | - | - |
| 2007-2008 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
| 2007-2008 | Harley-Davidson | Road Glide EFI FLTR | - | - |
| 2007-2008 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
| 2007-2008 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2007-2008 | Harley-Davidson | Road King EFI FLHR | - | - |
| 2007-2008 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2007-2008 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2007-2008 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
| 2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 | - | - |
| 2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 | - | - |
| 2007 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
Additional Information
| MPN | 0037-2000-CH |