Product Description
High lift/High load valve springs are required when using the Feuling 508 or larger Cam. This kit includes Titanium Retainers for added strength.
Fits: 2017-2024* Harley M8 Models
- Machined from premium-grade hi-tensile chrome silicon single-conical ovate wire
- Shot-peened with specially processed thermal heat treat and super NexTex® finish for fatigue life needed to exceed high demands of V-Twin engines
- Use a much smaller and lighter weight retainer to reduce valve weight and create quicker rev and smoother motion
- Direct bolt-in replacement up to .650" cam lift; no machining or rocker box clearancing required
- 6mm valve stem
- Kits include: Endurance BeeHive® valve springs, lightweight 7° super Titanium heat-treated retainers, machined spring seats, seat shims, valve locks and a set of premium Viton® valve seals equipped with spring-loaded valve stem wiper system
- M-Eight specs: seat lbs./installed height; 134 lbs. at 1.375" (.405" lift), 127 lbs. at 1.405" (.435" lift), 125 lbs. at 1.415" (.445" lift), 121 lbs. at 1.435" (.465" lift), 116 lbs. at 1.455" (.485" lift), 113 lbs. at 1.470" (.500" lift), 109 lbs. at 1.490" (.520" lift), 103 lbs. at 1.520" (.550" lift), 226 lbs. at .970" (open height), coil bind at .920"
- Feuling® BeeHive® valve springs must be installed at the correct OPEN HEIGHT, matching max lift to the open height spec of the valve springs
- Made in the U.S.A.
Fitment
2024 | Harley-Davidson | Road Glide Police FLTRXP | - | - |
2024 | Harley-Davidson | CVO Road Glide ST FLTRXSTSE | - | - |
2024 | Harley-Davidson | Hydra-Glide Revival | - | - |
2023 | Harley-Davidson | Electra Glide Highway King FLHFB | - | - |
2022-2024 | Harley-Davidson | Softail Low Rider ST FXLRST | - | - |
2022-2023 | Harley-Davidson | CVO Road Glide Limited | - | - |
2022-2023 | Harley-Davidson | Road Glide ST FLTRXST | - | - |
2022-2023 | Harley-Davidson | Street Glide ST FLHXST | - | - |
2022 | Harley-Davidson | Softail Low Rider El Diablo FXRST | - | - |
2021 | Harley-Davidson | Electra Glide Revival | - | - |
2020-2024 | Harley-Davidson | Softail Low Rider S FXLRS | - | - |
2020-2024 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
2020-2024 | Harley-Davidson | Softail Standard FXST | - | - |
2020-2022 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | - | - |
2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2019-2020 | Harley-Davidson | FXDR 114 | - | - |
2018-2024 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | - | - |
2018-2024 | Harley-Davidson | Softail Fat Boy 114 FLFBS | - | - |
2018-2024 | Harley-Davidson | Softail Street Bob FXBB | - | - |
2018-2024 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2018-2023 | Harley-Davidson | Softail Fat Bob 114 FXFBS | - | - |
2018-2021 | Harley-Davidson | Softail Sport Glide FLSB | - | - |
2018-2021 | Harley-Davidson | Softail Slim FLSL | - | - |
2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC | - | - |
2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS | - | - |
2018-2020 | Harley-Davidson | Softail Deluxe FLDE | - | - |
2018-2020 | Harley-Davidson | Softail Low Rider FXLR | - | - |
2018-2019, 2023-2024 | Harley-Davidson | Softail Breakout FXBR | - | - |
2018-2019 | Harley-Davidson | Softail Fat Bob FXFB | - | - |
2018-2019 | Harley-Davidson | Softail Fat Boy FLFB | - | - |
2017-2024 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2017-2024 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2017-2024 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2017-2024 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2017-2024 | Harley-Davidson | Road King Special FLHRXS | - | - |
2017-2024 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
2017-2024 | Harley-Davidson | Freewheeler FLRT | - | - |
2017-2024 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2017-2024 | Harley-Davidson | Road King Police FLHP | - | - |
2017-2023 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2017-2023 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2017-2022 | Harley-Davidson | Road King EFI FLHR | - | - |
2017-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2017-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2017-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
Additional Information
MPN | 1108 |