Product Description
High lift/High load valve springs are required when using the Feuling 508 or larger Cam.
Fits: 2017-2024 Harley M8 Models
- Machined from premium-grade hi-tensile chrome silicon single-conical ovate wire
- Shot-peened with specially processed thermal heat treat and super NexTex® finish for fatigue life needed to exceed high demands of V-Twin engines
- Use a much smaller and lighter weight retainer to reduce valve weight and create quicker rev and smoother motion
- Direct bolt-in replacement up to .650" cam lift; no machining or rocker box clearancing required
- 6mm valve stem
- Kits include: Endurance BeeHive® valve springs, lightweight 7° super Titanium heat-treated retainers, machined spring seats, seat shims, valve locks and a set of premium Viton® valve seals equipped with spring-loaded valve stem wiper system
- M-Eight specs: seat lbs./installed height; 134 lbs. at 1.375" (.405" lift), 127 lbs. at 1.405" (.435" lift), 125 lbs. at 1.415" (.445" lift), 121 lbs. at 1.435" (.465" lift), 116 lbs. at 1.455" (.485" lift), 113 lbs. at 1.470" (.500" lift), 109 lbs. at 1.490" (.520" lift), 103 lbs. at 1.520" (.550" lift), 226 lbs. at .970" (open height), coil bind at .920"
- Feuling® BeeHive® valve springs must be installed at the correct OPEN HEIGHT, matching max lift to the open height spec of the valve springs
- Made in the U.S.A.
Fitment
Year | Make | Model |
---|---|---|
2018 | Harley-Davidson | Breakout - FXBR |
2018 | Harley-Davidson | Breakout 114 - FXBRS |
2018 | Harley-Davidson | Deluxe - FLDE |
2017 - 2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
2017 - 2019 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
2017 - 2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
2018 | Harley-Davidson | Fat Bob - FXFB |
2018 | Harley-Davidson | Fat Bob 114 - FXFBS |
2018 | Harley-Davidson | Fat Boy - FLFB |
2018 | Harley-Davidson | Fat Boy 114 - FLFBS |
2017 - 2019 | Harley-Davidson | Freewheeler FLRT |
2018 | Harley-Davidson | Heritage Classic - FLHC |
2018 | Harley-Davidson | Heritage Classic 114 - FLHCS |
2018 | Harley-Davidson | Low Rider - FXLR |
2017 - 2019 | Harley-Davidson | Road Glide Custom FLTRX |
2017 - 2019 | Harley-Davidson | Road Glide Special FLTRXS |
2017 - 2019 | Harley-Davidson | Road Glide Ultra FLTRU |
2017 - 2019 | Harley-Davidson | Road King EFI FLHR |
2018 - 2019 | Harley-Davidson | Road King Special FLHRXS |
2018 - 2019 | Harley-Davidson | Softail Breakout 114 FXBRS |
2018 - 2019 | Harley-Davidson | Softail Breakout FXBR |
2018 - 2019 | Harley-Davidson | Softail Deluxe FLDE |
2018 - 2019 | Harley-Davidson | Softail Fat Bob 114 FXFBS |
2018 - 2019 | Harley-Davidson | Softail Fat Bob FXFB |
2018 - 2019 | Harley-Davidson | Softail Fat Boy 114 FLFBS |
2018 - 2019 | Harley-Davidson | Softail Fat Boy FLFB |
2018 - 2019 | Harley-Davidson | Softail Heritage Classic 114 FLHCS |
2018 - 2019 | Harley-Davidson | Softail Heritage Classic FLHC |
2018 - 2019 | Harley-Davidson | Softail Low Rider FXLR |
2018 | Harley-Davidson | Softail Slim - FLSL |
2018 - 2019 | Harley-Davidson | Softail Slim FLSL |
2018 - 2019 | Harley-Davidson | Softail Sport Glide FLSB |
2018 - 2019 | Harley-Davidson | Softail Street Bob FXBB |
2018 | Harley-Davidson | Sport Glide - FLSB |
2018 | Harley-Davidson | Street Bob - FXBB |
2017 - 2019 | Harley-Davidson | Street Glide EFI FLHX |
2017 - 2019 | Harley-Davidson | Street Glide Special FLHXS |
2017 - 2019 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
Additional Information
MPN | 1107 |