Product Description
Considered one of the best, if not THE best tuner for your Harley-Davidson.
Fits: 2011-2020 Softail, 2012-2017 Dyna, 2014-2020 Sportster, 2014-2020 Touring, 2015-2020 Street 500/750 (6-pin connector)
- The quickest, most powerful flash tuner on the market
- The sophisticated, yet easy-to-use, 3.5" full-color touch-screen display mounts to handlebars with integrated Amps 4-hole threaded inserts; also mounts to most aftermarket accessory mounts that feature AMPS 4-mounting options
- The display's interface cable plugs directly to the bike's diagnostic connector
- NO COMPUTER REQUIRED; simply select the tune and follow the on-screen prompts to flash the bike; tunes can also be edited directly from the Power Vision
- Utilizes WinPV (Windows PC-based tuning application)
- Stores up to six different tunes that can be flashed to the bike
- Downloads and stores the stock calibration in case OEM restoration is needed; stock calibration can also be saved as an editable copy and used as a starting point
- Dynojet preconfigured tunes are preloaded on the unit; Power Vision will identify the bike's information and automatically sort hundreds of applicable, dyno-proven tunes
- Custom tunes can be loaded by a tuning shop or received via email and loaded onto the device
- Displays all J1850 H-D vehicle data, wide-band air fuel ratio2 and various calculated channels (including MPG instant and trip MPG)
- AutoTune Basic and Pro3 calculates and stores fuel trims to optimize fuel curve
- Checks and clears diagnostic codes
- Features adaptive trims and idle offset (with bike running)
- Black series features a flat black outer case
- See Dynojet website http://www.dynojet.com/powervision-tune-license-programs.aspx for information about purchasing additional Power Vision tune licenses.
MANUFACTURER'S NOTE: All Power Vision returns and/or adjustments must be made directly with Dynojet Research. The Power Vision may be used on any bike to read and clean trouble codes.
DISCLAIMER: NOT LEGAL FOR SALE OR USE IN CALIFORNIA ON ANY POLLUTION CONTROLLED MOTOR VEHICLES.
FUEL TUNERS ARE NOT ELIGIBLE FOR RETURN OR EXCHANGE IF THE RETAIL PACKAGE HAS BEEN OPENED. WE CAN ONLY ACCEPT RETURNS OR EXCHANGES IF THE PRODUCT IS BRAND NEW AND STILL FACTORY SEALED IN ITS ORIGINAL RETAIL PACKAGING.
Fitment
| Year | Make | Model |
|---|---|---|
| 2014 - 2019 | Harley-Davidson | 1200 Custom EFI XLC |
| 2016 - 2019 | Harley-Davidson | 1200 Roadster XLCX |
| 2014 - 2018 | Harley-Davidson | 883 Low EFI XLL |
| 2014 - 2019 | Harley-Davidson | 883 SuperLow XLL |
| 2011 - 2013 | Harley-Davidson | Blackline FXS |
| 2013 - 2017 | Harley-Davidson | Breakout FXSB |
| 2013 - 2014 | Harley-Davidson | CVO Breakout FXSBSE |
| 2014 - 2019 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2016 | Harley-Davidson | CVO Pro Street Breakout FXSE |
| 2018 - 2019 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 |
| 2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 |
| 2014 | Harley-Davidson | CVO Softail Deluxe FLSTNSE |
| 2015 - 2019 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2014 - 2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
| 2015 - 2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2014 - 2019 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2015 - 2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2012 - 2017 | Harley-Davidson | Fat Bob EFI FXDF |
| 2011 - 2016 | Harley-Davidson | Fat Boy Lo FLSTFB |
| 2016 - 2017 | Harley-Davidson | Fat Boy S FLSTFBS |
| 2015 - 2019 | Harley-Davidson | Freewheeler FLRT |
| 2019 | Harley-Davidson | FXDR 114 |
| 2018 - 2019 | Harley-Davidson | Iron 1200 XLNS |
| 2014 - 2019 | Harley-Davidson | Iron 883 XLN |
| 2014 - 2017 | Harley-Davidson | Low Rider EFI FXDL |
| 2016 - 2017 | Harley-Davidson | Low Rider S FXDLS |
| 2015 - 2019 | Harley-Davidson | Road Glide Custom FLTRX |
| 2015 - 2019 | Harley-Davidson | Road Glide Special FLTRXS |
| 2016 - 2019 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2014 - 2019 | Harley-Davidson | Road King EFI FLHR |
| 2017 - 2019 | Harley-Davidson | Road King Special FLHRXS |
| 2018 - 2019 | Harley-Davidson | Softail Breakout 114 FXBRS |
| 2018 - 2019 | Harley-Davidson | Softail Breakout FXBR |
| 2011 | Harley-Davidson | Softail Cross Bones FLSTSB |
| 2011 - 2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
| 2018 - 2019 | Harley-Davidson | Softail Deluxe FLDE |
| 2018 - 2019 | Harley-Davidson | Softail Fat Bob 114 FXFBS |
| 2018 - 2019 | Harley-Davidson | Softail Fat Bob FXFB |
| 2018 - 2019 | Harley-Davidson | Softail Fat Boy 114 FLFBS |
| 2011 - 2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
| 2018 - 2019 | Harley-Davidson | Softail Fat Boy FLFB |
| 2011 - 2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
| 2018 - 2019 | Harley-Davidson | Softail Heritage Classic FLHC |
| 2018 - 2019 | Harley-Davidson | Softail Low Rider FXLR |
| 2011 | Harley-Davidson | Softail Rocker C FXCWC |
| 2012 - 2017 | Harley-Davidson | Softail Slim FLS |
| 2018 - 2019 | Harley-Davidson | Softail Slim FLSL |
| 2016 - 2017 | Harley-Davidson | Softail Slim S FLSS |
| 2018 - 2019 | Harley-Davidson | Softail Sport Glide FLSB |
| 2011 - 2012 | Harley-Davidson | Softail Standard EFI FXSTI |
| 2018 - 2019 | Harley-Davidson | Softail Street Bob FXBB |
| 2018 - 2019 | Harley-Davidson | Sportster Forty-Eight Special XLXS |
| 2014 - 2019 | Harley-Davidson | Sportster Forty-Eight XLX |
| 2014 - 2016 | Harley-Davidson | Sportster Seventy-Two XLV |
| 2015 - 2019 | Harley-Davidson | Street 500 XG |
| 2015 - 2019 | Harley-Davidson | Street 750 XG |
| 2012 - 2017 | Harley-Davidson | Street Bob FXDB |
| 2014 - 2019 | Harley-Davidson | Street Glide EFI FLHX |
| 2014 - 2019 | Harley-Davidson | Street Glide Special FLHXS |
| 2017 - 2019 | Harley-Davidson | Street Rod 750 A XG |
| 2012 - 2014 | Harley-Davidson | Super Glide Custom EFI FXDCI |
| 2014 - 2017 | Harley-Davidson | SuperLow 1200 XLT |
| 2012 - 2016 | Harley-Davidson | Switchback FLD |
| 2014 - 2019 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 2012 - 2017 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2018 | Harley-Davidson | XL 1200NS - Iron 1200 |
| 2018 | Harley-Davidson | XL 1200XS - 48 Special |
Additional Information
| MPN | PV-2B |