Product Description
Gloss Black Side Short sissy bar has an 11" Width. Height is 11"
See Fitment Chart for Exact Model Fitment
- All sissy bars are constructed from 9/16" solid steel
- Bars are measured from the first bend to the top of the bar
- Made in the U.S.A.
Fitment
| Year | Make | Model |
|---|---|---|
| 2009 - 2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
| 2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2009 - 2018 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
| 2015 - 2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2010 - 2018 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2015 - 2018 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2010 - 2016 | Harley-Davidson | Fat Boy Lo FLSTFB |
| 2009 | Harley-Davidson | Road Glide EFI FLTR |
| 2010 - 2013 | Harley-Davidson | Road Glide Custom FLTRX |
| 2015 - 2018 | Harley-Davidson | Road Glide Custom FLTRX |
| 2015 - 2018 | Harley-Davidson | Road Glide Special FLTRXS |
| 2011 - 2013 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2016 - 2018 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2009 - 2013 | Harley-Davidson | Road King Classic EFI FLHRC |
| 2009 - 2018 | Harley-Davidson | Road King EFI FLHR |
| 2017 - 2018 | Harley-Davidson | Road King Special FLHRXS |
| 2007 - 2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
| 2006 | Harley-Davidson | Softail Night Train EFI FXSTBI |
| 2006 | Harley-Davidson | Softail Night Train FXSTB |
| 2006 | Harley-Davidson | Softail Springer EFI FXSTSI |
| 2006 | Harley-Davidson | Softail Springer FXSTS |
| 2006 | Harley-Davidson | Softail Standard EFI FXSTI |
| 2009 - 2018 | Harley-Davidson | Street Glide EFI FLHX |
| 2014 - 2018 | Harley-Davidson | Street Glide Special FLHXS |
Additional Information
| MPN | 1501-0779 |