Product Description
Now you can have the stroke and performance of an 11.5" Shock in a 10.5" Package. The New Slammer Plus shocks do just that by providing more travel than most lowered shocks. With almost 2" of travel the Slammer Plus Sits at a ride height of 10.5" by utilizing a flat wire spring coupled with a progressive main spring built around a high-pressure gas charged 11.5" damper. Black finish.
Fits: 1980-2020 Harley Touring Models
- High-Pressure gas charged 11.5" damper
- Almost 2" of Travel
- Ride Height of 10.5"
- Available in chrome or black
- Mounting hardware included
Fitment
| Year | Make | Model |
|---|---|---|
| 1980 | Harley-Davidson | 1200 Electra Glide FLH |
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 |
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 |
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 |
| 2014 - 2019 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
| 2018 - 2019 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
| 2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
| 2011 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2015 - 2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 |
| 2010 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2015 - 2019 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
| 1995 - 2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
| 1981 - 1982 | Harley-Davidson | Electra Glide Classic FLH |
| 1980 - 1981 | Harley-Davidson | Electra Glide Classic FLHC |
| 1983 - 2006 | Harley-Davidson | Electra Glide Classic FLHTC |
| 1980 - 1981 | Harley-Davidson | Electra Glide FL |
| 1980 - 1985 | Harley-Davidson | Electra Glide FLH |
| 1981 | Harley-Davidson | Electra Glide Heritage FLH |
| 1995 - 2019 | Harley-Davidson | Electra Glide Police FLHTPI |
| 1983 - 2006 | Harley-Davidson | Electra Glide Police FLHTP |
| 1984 - 1985 | Harley-Davidson | Electra Glide Special FLHX |
| 1980 - 1982 | Harley-Davidson | Electra Glide Sport FLHS |
| 1987 - 1993 | Harley-Davidson | Electra Glide Sport FLHS |
| 2000 - 2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2019 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 1983 - 1987 | Harley-Davidson | Electra Glide Standard FLHT |
| 1995 - 2006 | Harley-Davidson | Electra Glide Standard FLHT |
| 1995 - 2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
| 1989 - 2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 2014 - 2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2010 - 2019 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2015 - 2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 1998 - 2009 | Harley-Davidson | Road Glide EFI FLTR |
| 2010 - 2013 | Harley-Davidson | Road Glide Custom FLTRX |
| 2015 - 2019 | Harley-Davidson | Road Glide Custom FLTRX |
| 1998 - 2006 | Harley-Davidson | Road Glide FLTR |
| 2015 - 2019 | Harley-Davidson | Road Glide Special FLTRXS |
| 2011 - 2013 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2016 - 2019 | Harley-Davidson | Road Glide Ultra FLTRU |
| 1995 - 2013 | Harley-Davidson | Road King Classic EFI FLHRC |
| 2009 - 2013 | Harley-Davidson | Road King Classic FLHRC |
| 2004 - 2007 | Harley-Davidson | Road King Custom EFI FLHRS |
| 2004 - 2006 | Harley-Davidson | Road King Custom FLHRS |
| 1995 - 2019 | Harley-Davidson | Road King EFI FLHR |
| 1994 - 2006 | Harley-Davidson | Road King FLHR |
| 2017 - 2019 | Harley-Davidson | Road King Special FLHRXS |
| 2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE |
| 2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 |
| 2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE |
| 2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 |
| 2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
| 2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I |
| 2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 |
| 2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I |
| 2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 |
| 2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 |
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
| 2006 - 2019 | Harley-Davidson | Street Glide EFI FLHX |
| 2006 | Harley-Davidson | Street Glide FLHX |
| 2014 - 2019 | Harley-Davidson | Street Glide Special FLHXS |
| 1980 - 1994 | Harley-Davidson | Tour Glide Classic FLTC |
| 1980 - 1986 | Harley-Davidson | Tour Glide FLT |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU |
| 1989 - 1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU |
Additional Information
| MPN | B28-1204B |