Product Description
Upgrade your Sprocket while you do your chain kit. Alloy Art's Cush Drive Chain Sprockets are CNC-Machined carbon Steel and include a steel lock spring, 2 bearings and bearing spacer. Made in the USA. Sprocket features a Black Carrier, choose either Black or Gold Sprocket.
Fits: 2009-2022 Harley Touring Models
- Longer life without compromising weight
- Lasts 3 times longer than an all aluminum sprocket
- Aluminum carrier with a black steel tooth ring
- NOTE: This kit will need to be paired with a Front Sprocket
NOTE: Stock ratio is a 51-tooth kit paired with a 25 tooth Front Sprocket
Fitment
| 2020-2021 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
| 2017-2021 | Harley-Davidson | Road King Special FLHRXS | - | - |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
| 2014-2021 | Harley-Davidson | Street Glide Special FLHXS | - | - |
| 2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
| 2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | - | - |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 | - | - |
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | - | - |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | - | - |
| 2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
| 2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | - | - |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | - | - |
| 2010-2021 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
| 2010, 2015-2021 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | - | - |
| 2009-2021 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
| 2009-2021 | Harley-Davidson | Road King EFI FLHR | - | - |
| 2009-2021 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 2009-2021 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2009-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
| 2009-2013 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
| 2009-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
| 2009, 2019-2021 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | - | - |
Additional Information
| Black 51-tooth | G2CC51-11 |
| Gold 51-tooth | G2CC51-12 |
| Black 53-tooth | G2CC53-11 |
| Gold 53-tooth | G2CC53-12 |